Finance & audit visibility. Client Invoice → Builder Invoice → Staff Commission → Other Processes. Most of this is managed outside CRM (Stage 2 work — commissions live in Google Sheets, manually exported from SF monthly) but the audit trail and trigger points need to be visible in HubSpot.
Everything that's already documented in Confluence for this department, surfaced for the discovery session itself. Each section below mirrors the structure of the section page in the source (and the consolidated cross-department doc) but filtered to just this team's scope.
Four high-level stages with substantial detail boxes. Most of the actual financial process runs outside CRM today.
| Role | Name | Notes |
|---|---|---|
| Executive Director - Finance & Governance | Fiona Zacharias | |
| Business Finance and Accounts Manager | Howie Wang | |
| Finance Officer (on site) | Adrian Marinelli | |
| Finance Officer (offshore) | Cherry Diaz |
4 role(s) documented.
Yellow MUST HAVE pills mark items targeted for Stage 1 Mission Migrate. Nice-to-haves can land in Stage 2 or behind a feature flag.
| Requirement / user story | Importance | Notes |
|---|---|---|
| Membership Form Compliance - Automation or Critical Validation Rule When there is a signed membership from client, the field can be syncs to client file with the membership fee amount information, and the amount should be followed the rules if there are any further discount than the normal price, and if anything is wrong, we can received a message to review the record | MUST HAVE | Check docusign automation process with Jim/Sales |
| Distributors/Property Manager/SMSF Planner Account in CRM - B to B Creating the Distributors account in CRM with the necessary invoice information and payment request for the Part A and Part B invoice | MUST HAVE | Refer to snapshot1 below. Different types of B2B accounts Distributor, Property Manager and Land Developers: Distributor - 25 (Part A,B,C) land developers - less than 5 Property Manager - less than 20 |
| Invoice Notification for the Membership Invoice When an Settlement Opps reach sales won and saleswon stage date has a value, an email sent to Account email | MUST HAVE | |
| Invoice Notification for the Distributor Invoice When the stage payment meet the milestone, an email sent to Account email | MUST HAVE | part of builder invoice pipeline report for salesforce |
4 requirements · 4 MUST HAVE.
Department-specific fields are inline. Fields living on the cross-department reference pages (Leads Fields, Opportunity Fields, Property Stock Fields) are filtered to those flagged "Needed by this department" in the source — expand the relevant block.
No department-specific fields documented in the dept section pages — fields for this department live on the shared reference pages below.
These fields live on the cross-department reference pages but were flagged as required by this department in the source.
| Field label | API name | Data type | Section | Options / values | Notes |
|---|---|---|---|---|---|
| AC Term Deposit Amount_MO ↗ | AC_Term_Deposit_Amount__c | Currency(18, 0) | |||
| AC Term Deposit Notes_MO ↗ | Income_Gen_Investor_Express_Comments__c | Text Area(255) | |||
| AC Term Deposit Outcome ↗ | AC_Term_Deposit_Outcome__c | Picklist | |||
| Account Email ↗ | Account_Email__c | ||||
| Account Name ↗ | AccountId | Lookup(Account) | |||
| Account Name Email ↗ | Account_Name_Email__c | ||||
| Account Name Mobile ↗ | Account_Name_Mobile__c | Formula (Text) | |||
| Acquisitions Fee Amount Received_SO ↗ | Acquisitions_Fee_Amount_Received__c | Currency(16, 2) | |||
| Acquisitions Fee Due Date_SO ↗ | Acquisitions_Fee_Due_Date__c | Date | |||
| Acquisitions Fee Invoice Status_SO ↗ | Acquisitions_Fee_Invoice_Status__c | Picklist | |||
| Acquisitions Fee Payment Plan_SO ↗ | Acquisitions_Fee_Payment_Plan__c | Checkbox | |||
| Acquisitions Fee Reduced/Waived_SO ↗ | Acquisitions_Fee_Reduced_Waived__c | Checkbox | |||
| ACS Actual Settlement Date_SO ↗ | ACS_Actual_Settlement_Date_SO__c | Date | |||
| ACS Build Deposit Amount_SO ↗ | ACS_Build_Deposit_SO__c | Formula (Currency) | |||
| ACS Build Deposit Due Date_SO ↗ | ACS_Land_Deposit_Due_Date__c | Date | |||
| ACS Build Deposit Paid Date_SO ↗ | ACS_Build_Deposit_Paid_Date_SO__c | Date | |||
| ACS Client Development Contribution_SO ↗ | ACS_Client_Development_Contribution_SO__c | Currency(18, 0) | |||
| ACS Client Interest Rate_SO ↗ | ACS_Client_Interest_Rate__c | Percent(15, 2) | |||
| ACS Finance & Deposit Notes_SO ↗ | ACS_Finance_Deposit_Notes_SO__c | Long Text Area(32768) | |||
| ACS Finance Approved Loan Amount_SO ↗ | ACS_Finance_Approved_Loan_Amount_SO__c | Currency(18, 0) | |||
| ACS Land Deposit Amount_SO ↗ | ACS_Land_Deposit_Amount_SO__c | Formula (Currency) | |||
| ACS Land Deposit Due Date_SO ↗ | ACS_Land_Deposit_Due_Date_SO__c | Date | |||
| ACS Land Deposit Paid Date_SO ↗ | ACS_Land_Deposit_Paid_Date_SO__c | Date | |||
| ACS RDFC Paid Date_SO ↗ | ACS_Client_Dev_Paid_Date__c | Date | |||
| ACS Settlement Date_SO ↗ | ACS_Settlement_Date_SO__c | Date | |||
| Actual Property Address_SO ↗ | Actual_Property_Address_SO__c | Long Text Area(32768) | |||
| Actual Property Manager_SO ↗ | Property_Manager__c | Picklist | |||
| Actual Rent Per Week_SO ↗ | Actual_Rent_Per_Week__c | Currency(16, 2) | |||
| Actual Settlement Date PS ↗ | Actual_Settlement_Date_PS__c | Formula (Date) | |||
| Actual Settlement Date_SO ↗ | Land_Settlement_Date__c | Date | |||
| Agreed Comms Adjustment (AC Cont.)\_SO ↗ | Agreed_Commission_Adjustment1__c | Currency(18, 0) | |||
| All Deposits Paid Date_SO ↗ | All_Deposits_Paid_Date__c | Date | |||
| Base Stage Receipt Saved_SO ↗ | Base_Stage_Receipt_Saved__c | Checkbox | |||
| Build Deposit Receipt Saved_SO ↗ | Build_Deposit_Receipt_Saved__c | Checkbox | |||
| Build Deposit Refunded?\_SO ↗ | Build_Deposit_Refunded__c | Date | |||
| Cancellation Approved By_SO ↗ | Cancellation_Approved_By__c | Picklist | |||
| Cancellation Summary_SO ↗ | Cancellation_Summary__c | Long Text Area(10000) | |||
| Client 10% Deposit Released Date_SO ↗ | Client_10_Deposit_Released_Date_SO__c | Date | |||
| Client Fee Changes or Notes_SO ↗ | Membership_Notes__c | Long Text Area(5000) | |||
| Client Folder Location_SO ↗ | Client_Folder_Location__c | Long Text Area(32768) | |||
| Client Holding Cost Balance_SO ↗ | Client_Holding_Cost_Balance_SO__c | Currency(18, 0) | |||
| Client Interest Rate_SO ↗ | Client_Interest_Rate_SO__c | Percent(18, 0) | |||
| Client Notes - Fin. Info - Nurture_MO ↗ | PWP_Finance_Qualification__c | Long Text Area(4500) | |||
| Commission Notes/Rebates_SO ↗ | Commission_Notes_Rebates__c | Text Area(255) | |||
| Created By ↗ | CreatedById | Lookup(User) | |||
| Date Notified of Cancellation_SO ↗ | Cancellation_Date__c | Date | |||
| Days from EOI Received ↗ | Days_from_EOI_Received__c | Formula (Number) | |||
| DC Name_SO ↗ | DC_Name__c | Picklist | |||
| Deposit Details Sent Date_SO ↗ | Deposit_Details_Sent_Date__c | Date | |||
| Deposit Method_SO ↗ | Deposit_Pay_Det__c | Picklist | |||
| Deposit Pay Details Notes_SO ↗ | Deposit_Pay_Details__c | Long Text Area(15000) | |||
| Discovery Consultant Name_MO ↗ | Discovery_Consultant_Name__c | Picklist | |||
| Distributor_SO ↗ | Distributor_PS__c | Formula (Text) | |||
| Entity Names_MO ↗ | Entity_Names__c | Text Area(255) | |||
| EOI Payment Received from Client_SO ↗ | EOI_Payment_Received_from_Client__c | Currency(4, 2) | |||
| EOI Payment Sent to Distributor_SO ↗ | EOI_Payment_Sent_to_Distributor__c | Currency(18, 0) | |||
| EOI Processing Date_MO ↗ | EOI_Processing_Date_MO__c | Date | |||
| EOI Received Date_SO ↗ | Date_Purchased__c | Date | |||
| EOI Refund from Distributor Received_SO ↗ | EOI_Refund_from_Distributor_Received__c | Currency(18, 0) | |||
| EOI Refund Paid to Client_SO ↗ | EOI_Refund_Paid_to_Client__c | Currency(18, 0) | |||
| EOI Replacement Date_SO ↗ | EOI_Replacement_Date__c | Date | |||
| Equity Release Application Status_SO ↗ | SO_Equity_Release_Application_Status__c | Picklist | |||
| Equity Release Settled Date_SO ↗ | Refinance_Application_Approved_Date__c | Date | |||
| Equity Release Settlement Amount_SO ↗ | SO_Equity_Release_Settlement_Amount__c | Currency(16, 2) | |||
| Established Acq Invoice Number_SO ↗ | Established_Acquisitions_Invoice_Number__c | Text Area(255) | |||
| Established Acquisitions Fee Ex GST_SO ↗ | Established_Acquisitions_Fee_Ex_GST__c | Formula (Currency) | |||
| Established Acquisitions Fee Received_SO ↗ | Established_Acquisitions_Fee_Received__c | Date | |||
| FA Sent to Builder_SO ↗ | FA_Sent_to_Builder__c | Checkbox | |||
| Fees Waived_SO ↗ | Fees_Waived__c | Date | |||
| Finance Actual Date_SO ↗ | Finance_Unconditional_Actual_Date__c | Date | |||
| First Purchase Opportunity_MO ↗ | First_Purchase_Opportunity__c | Lookup(Opportunity) | |||
| Fix/Plaster Set_SO ↗ | Fix__c | Date | |||
| Fixing Stage Receipt Saved_SO ↗ | Fixing_Stage_Receipt_Saved__c | Checkbox | |||
| Frame Stage Receipt Saved_SO ↗ | Frame_Stage_Receipt_Saved__c | Checkbox | |||
| Frame/Brickworks_SO ↗ | Frame__c | Date | |||
| H&L Build Deposit Paid Date_SO ↗ | H_L_Build_Deposit_Paid_Date__c | Date | |||
| H&L Land Deposit Paid Date_SO ↗ | H_L_Land_Deposit_Paid_Date__c | Date | |||
| Handover Date_SO ↗ | Property_Leased_Date__c | Date | |||
| How is the membership fee being paid?\_SO ↗ | How_is_the_membership_fee_being_paid__c | Picklist | |||
| Income Gen / Investor Express Status_MO ↗ | Income_Gen_Status__c | Picklist | |||
| Land Commission Amount Received_SO ↗ | Land_Commission_Amount_Received__c | Currency(16, 2) | |||
| Land Commission Due At_SO ↗ | Land_Commission_Due_At__c | Picklist | |||
| Land Commission Due Date_SO ↗ | Land_Commission_Due_Date__c | Date | |||
| Land Commission Ex GST(Opp) ↗ | Land_Commission_Ex_GST__c | Currency(18, 0) | |||
| Land Commission Ex GST_SO ↗ | Land_Commission_Ex_GST_PS__c | Formula (Currency) | |||
| Land Commission Invoice Number_SO ↗ | Land_Commission_Invoice_Number__c | Text Area(255) | |||
| Land Commission Invoice Status_SO ↗ | Land_Commission_Invoice_Status__c | Picklist | |||
| Land Commission Recieved Date_SO ↗ | Land_Commission_Recieved_Date__c | Date | |||
| Land Supplier ↗ | Land_Supplier_PS__c | Formula (Text) | |||
| Lock up Stage Receipt Saved_SO ↗ | Lock_up_Stage_Receipt_Saved__c | Checkbox | |||
| Lock Up/Roof Cover_SO ↗ | Lock_Up_Enclosed__c | Date | |||
| Lost Opportunity Date_MO ↗ | Lost_Opportunity_Date__c | Date | |||
| Master Opportunity_SO ↗ | Master_Opportunity__c | Lookup(Opportunity) | |||
| Membership Fee Amount Payable EX GST_SO ↗ | Membership_Fee_Form_Amount__c | Currency(18, 0) | |||
| Membership Fee Amount Received_SO ↗ | Membership_Fee_Amount_Received__c | Currency(18, 0) | |||
| Membership Fee CanX Remaining Collect_SO ↗ | Membership_Fee_CanX_Remaining_Collection__c | Checkbox | |||
| Membership Fee CanX Remaining Reason_SO ↗ | Membership_Fee_CanX_Remaining_Reason__c | Text Area(255) | |||
| Membership Fee Days Overdue_SO ↗ | Membership_Fee_Days_Overdue__c | Formula (Number) | |||
| Membership Fee Due Date_SO ↗ | Membership_Fee_Due_Date__c | Date | |||
| Membership Fee Inv. No_SO ↗ | Membership_Fee_Inv_No__c | Text(20) | |||
| Membership Fee Invoice Status_SO ↗ | Membership_Fee_Invoice_Status__c | Picklist | |||
| Membership Fee Payment Plan_SO ↗ | Membership_Fee_Payment_Plan__c | Checkbox | |||
| Membership Fee Received Date_SO ↗ | Membership_Fee_Received_Date__c | Date | |||
| Membership Type ↗ | Membership_Type__c | Picklist | |||
| NEW Saleswon Stage Date_SO ↗ | NEW_Saleswon_Stage_Date__c | Date | |||
| Opportunity Name ↗ | Name | Text(120) | |||
| Opportunity Owner ↗ | OwnerId | Lookup(User) | |||
| Opportunity Record Type ↗ | RecordTypeId | Record Type | |||
| Part A Amount Received_SO ↗ | Part_A_Amount_Received__c | Currency(14, 4) | |||
| Part A Due at(Opp) ↗ | Part_A_Due_at__c | Picklist | |||
| Part A Due At_SO ↗ | Part_A_Due_At_PS__c | Formula (Text) | |||
| Part A Due Date_SO ↗ | Part_A_Due_Date__c | Date | |||
| Part A Invoice Number_SO ↗ | Invoice_Number__c | Text(255) | |||
| Part A Invoice Status_SO ↗ | Part_A_Invoice_Status__c | Picklist | |||
| Part A Payment Ex GST(Opp) ↗ | Part_A_Payment_EX_GST__c | Currency(16, 2) | |||
| Part A Payment Ex GST_SO ↗ | Part_A_Payment_Ex_GST_PS__c | Formula (Currency) | |||
| Part A Received Date_SO ↗ | Part_A_Received_Date__c | Date | |||
| Part B Amount Received_SO ↗ | Part_B_Amount_Received__c | Currency(16, 2) | |||
| Part B Due at(Opp) ↗ | Part_B_Due_at__c | Picklist | |||
| Part B Due At_SO ↗ | Part_B_Due_At_PS__c | Formula (Text) | |||
| Part B Due Date_SO ↗ | Part_B_Due_Date__c | Date | |||
| Part B Invoice Number_SO ↗ | Part_B_Invoice_Number__c | Text(225) | |||
| Part B Invoice Status_SO ↗ | Part_B_Invoice_Status__c | Picklist | |||
| Part B Payment Ex GST(Opp) ↗ | Part_B_Payment_Ex_GST__c | Currency(16, 2) | |||
| Part B Payment Ex GST_SO ↗ | Part_B_Payment_Ex_GST_PS__c | Formula (Currency) | |||
| Part B Received Date_SO ↗ | Part_B_Received_Date__c | Date | |||
| Part C Amount Received_SO ↗ | Part_C_Amount_Received__c | Currency(16, 2) | |||
| Part C Due At_SO ↗ | Part_C_Due_At__c | Formula (Text) | |||
| Part C Due Date_SO ↗ | Part_C_Due_Date__c | Date | |||
| Part C Invoice Number_SO ↗ | Part_C_Invoice_Number__c | Text(20) | |||
| Part C Invoice Status_SO ↗ | Part_C_Invoice_Status__c | Picklist | |||
| Part C Payment Ex GST_SO ↗ | Part_C_Payment_Ex_GST__c | Formula (Currency) | |||
| Part C Received Date_SO ↗ | Part_C_Received_Date__c | Date | |||
| Partner Email ↗ | Partner_Email__c | ||||
| Partner Name ↗ | Partner_Name__c | Text(200) | |||
| PM Referral Amount Ex GST_SO ↗ | SO_PM_Referral_Payment_Amount__c | Currency(18, 0) | |||
| PM Referral Fee Amount Received_SO ↗ | SO_PM_Referral_Fee_Amount_Received__c | Currency(18, 0) | |||
| PM Referral Fee Received Date_SO ↗ | SO_PM_Referral_Payment_Date__c | Date | |||
| PM Referral Invoice Number_SO ↗ | SO_PM_Referral_Invoice_Number__c | Text(10) | |||
| Post Purchase Amount Received_SO ↗ | Post_Purchase_AMount_Received__c | Currency(18, 0) | |||
| Post Purchase Fee days overdue_SO ↗ | Post_Purchase_Fee_days_overdue__c | Formula (Number) | |||
| Post Purchase Fee Due Date_SO ↗ | Post_Purchase_Fee_Due_Date__c | Date | |||
| Post Purchase Fee Invoice Status_SO ↗ | Post_Purchase_Fee_Invoice_Status__c | Picklist | |||
| Post Purchase Fee Payable EX GST_SO ↗ | Post_Purchase_Fee_Payable__c | Currency(18, 0) | |||
| Post Purchase Fee Payment Plan_SO ↗ | Post_Purchase_Fee_Payment_Plan__c | Checkbox | |||
| Post Purchase Fee Received Date_SO ↗ | Post_Purchase_Fee_Received_Date__c | Date | |||
| Post Purchase Invoice Number_SO ↗ | Client_Invoice_Number__c | Text Area(255) | |||
| Post Purchase Services Coordinator_SO ↗ | Client_Relationship_Manager__c | Picklist | |||
| Potential AC Term Deposit Notes ↗ | Income_Gen_After_Purchase__c | Long Text Area(32768) | |||
| PP Fee CanX Remaining Collect_SO ↗ | Post_Purchase_Fee_CanX_Remaining_Collect__c | Checkbox | |||
| PP Fee CanX Remaining Reason_SO ↗ | Post_Purchase_Fee_CanX_Remaining_Reason__c | Text Area(255) | |||
| PPR Loan Repayments (Monthly) ↗ | PPR_Loan_Repayments_Monthly__c | Number(18, 0) | |||
| Property Manager Details_SO ↗ | Property_Manager_Details__c | Picklist | |||
| Property Stock Name_MO ↗ | Property_Stock_Name_MO__c | Formula (Text) | |||
| RDFC Due Date_SO ↗ | RDFC_Due_Date_SO__c | Date | |||
| RDFC Refund Date_SO ↗ | RDFC_Refund_Date_SO__c | Date | |||
| Rebate Approved_SO ↗ | Rebate_Approved__c | Currency(18, 0) | |||
| Shares Value ↗ | Shares_Value__c | Text(50) | |||
| SMSF ↗ | SMSF__c | Picklist | |||
| SMSF Deposit Funds Available_SO ↗ | SMSF_Deposit_Funds_Available__c | Date | |||
| SMSF Entity Name_SO ↗ | SMSF_Entity_Name__c | Text(150) | |||
| SMSF Funds Available Date_SO ↗ | SMSF_Funds_Available_Date__c | Date | |||
| SMSF Notes_MO ↗ | SMSF_Notes__c | Long Text Area(3000) | |||
| SMSF Planner Details_SO ↗ | SMSF_Planner_Details__c | Picklist | |||
| SMSF Planner_SO ↗ | SMSF_Planner__c | Picklist | |||
| Super Plus_SO ↗ | Super_Plus_SO__c | Formula (Checkbox) | |||
| Title Status (Opp) ↗ | Land_Title_Status__c | Picklist | |||
| Title Status_SO ↗ | Title_Status_PS__c | Formula (Text) | |||
| Total Opp Amount ↗ | Amount | Currency(16, 2) | |||
| Total Revenue_SO ↗ | Total_Revenue__c | Formula (Number) | |||
| Why were fees waived?\_SO ↗ | Why_were_fees_waived__c | Picklist | |||
| WOM AC Staff Member Paid Date_SO ↗ | WOM_AC_Staff_Member_Paid_Date__c | Date | |||
| WOM Client Paid Date_SO ↗ | WOM_Client_Paid_Date__c | Date | |||
| WOM Referral Provided_MO ↗ | Referral_Provided__c | Date |
Each rule needs a HubSpot decision: keep as a property validation, replace with workflow, replace with required-field, or drop.
No Salesforce validation rules are tagged to this department in the source.
No reports/dashboards documented in source for this department.
| Application | Used by / purpose |
|---|---|
| None |
| Object | Who | Create | Read | Update | Delete | View All | Notes |
|---|---|---|---|---|---|---|---|
| Lead | Finance Exec Finance Manager Finance Officer (on site) Finance Officer (offshore) | X X X X | X X X X | X X X X | |||
| Customer Account | Finance Exec Finance Manager Finance Officer (on site) Finance Officer (offshore) | X X X X | X X X X | ||||
| Opportunity | Finance Exec Finance Manager Finance Officer (on site) Finance Officer (offshore) | X X X X | X X X X | X X X X | |||
| Property Stock | Finance Exec Finance Manager Finance Officer (on site) Finance Officer (offshore) | X X X X | X X X X | X X X X | |||
| Property Stock Allocation | Finance Exec Finance Manager Finance Officer (on site) Finance Officer (offshore) | X X X X | X X X X | ||||
| Report | Finance Exec Finance Manager | X X | X X | X X | X X | ||
| Dashboard | Finance Exec Finance Manager | X X | X X | X X | X X |
| Action | Owner | Deadline | Raised by | Status |
|---|---|---|---|---|
| Membership Form - Chierag would like to automate this step with Docusign. To be checked with Jim/Sales session | @Chierag Mattoo | 3/24/2026 | @Chierag Mattoo | Open |
| Builder Invoice pipeline report project | @Fiona Zacharias (Unlicensed) | 3/24/2026 | @Chierag Mattoo | Open |
| Account Hierarchy - Starter doc. Provide it to Fiona | @Chierag Mattoo | Open |
3 actions · all open in source.
| Requirement / story | Importance | Notes |
|---|---|---|
| Integration Integration with Xero | Nice to have | |
| Contacts creating from CRM to Xero - Automation When DC creating a new client file in CRM, Xero will create the file and including client basic information | Nice to have | SMSF entities and Individual contacts |
| Commission Management - Commission for Different stock The sales commission for different stock and will easier for the comms payment | Nice to have | |
| Super Plus construction progress email reminder There will be email notif. or report to show the upcoming due bill in the following week | Nice to have | Part of projects (internal) |
| Super Plus Finance Holding Cost Invoice notification Once Alliancecorp Securities settled the land with the distributor and there is an email sent to account email to invoice the client Super Plus Finance Holding Cost Invoice | Nice to have | Part of projects (internal) |
| Client invoice: Client Membership and Post Purchase Fee invoice in Xero from CRM Once the Opps meet the new saleswon stage and there will be an draft invoice will be created under the clients file | Nice to have | XERO Integration Project |
| Updated the Membership and Post Purchase invoice status from Xero to CRM Once the client invoice approved, sent out, paid in xero There will be a related update in CRM to reflect the status for the invoice | Nice to have | XERO Integration Project |
| Distributor invoices: in Xero from CRM Once the construction meet the milestone there will be an draft invoice will be created under the distributor file | Nice to have | XERO Integration Project |
| Distributor invoices: Updated Distributor invoices status from Xero to CRM Once the distributors invoice approved, sent out, paid in xero | Nice to have | XERO Integration Project |
| Property Manager/Referral invoices: in Xero from CRM Once the rental property met the milestone there will be an draft invoice will be created under the referral PM file | Nice to have | XERO Integration Project |
| Property Manager/Referral invoices: Update the Referral invoices from Xero to CRM Once the Referral invoices approved, sent out, paid in xero | Nice to have | XERO Integration Project |
| Deposit Power: Creating Draft Finance Holding Cost invoices in Xero from CRM For the Super Plus Project: Once Alliancecorp Securities Settled the land for the property, there will be an draft invoice created in the Alliancecorp Securities File | Nice to have | XERO Integration Project (2nd instance of xero) |
| Deposit Power: Update the Finance Holding Cost invoices status from Xero to CRM Once the Finance Holding Cost invoices approved, sent out, paid in xero | Nice to have | XERO Integration Project (2nd instance of xero) |
| WOM Referral Client gets referral for 2K | Nice to have | XERO Integration Project (2nd instance of xero) |
| Land Commission Invoice: in Xero from CRM Land Commission | Nice to have | XERO Integration Project (2nd instance of xero) |
| Land Commission Invoice: Updated Land Commission Invoice status from Xero to CRM Land commission | Nice to have | XERO Integration Project (2nd instance of xero) |
| Deposit Power Invoice to customer | Nice to have | XERO Integration Project (2nd instance of xero) |
| Opp Naming Conventions Opportunities Sync - Customer Entity details | Nice to have | Stage 2 |
18 items parked for Stage 1.
No parking-lot items captured for this department.
No supporting documents linked from the source pages.
| Tranche | Position | Department | |
|---|---|---|---|
| Sales-side · Tranche 1 | 1/5 | Property Education Consultants (PEX) | View → |
| Sales-side · Tranche 1 | 2/5 | Discovery Team | View → |
| Sales-side · Tranche 1 | 3/5 | Wealth Planning (PWP) | View → |
| Sales-side · Tranche 1 | 4/5 | Finalliance (Finance + Broker) | View → |
| Sales-side · Tranche 1 | 5/5 | Acquisitions | View → |
| Back-office · Tranche 2 | 1/4 | Contracts | View → |
| Back-office · Tranche 2 | 2/4 | Settlement | View → |
| Back-office · Tranche 2 | 3/4 | Accounts | You are here |
| Back-office · Tranche 2 | 4/4 | Membership (+ Aircall) | View → |