Property stock / supply side. APMs (Acquisitions & Partner Managers — George, Mitch, Jamie) manage builder + land suppliers and the property stock object: creation stage → available + allocated → PP allocated. This is the stock-availability spine the PWP team draws from.
Everything that's already documented in Confluence for this department, surfaced for the discovery session itself. Each section below mirrors the structure of the section page in the source (and the consolidated cross-department doc) but filtered to just this team's scope.
Three stock management stages with dense operational detail. Stock visibility transitions (Acquisition → Available → PP Allocated → EOI) are the spine of the supply side.
| Role | Name | Notes |
|---|---|---|
| Acquisitions Director | Jamie Fyfe | |
| Senior APM | George Pantelakis | |
| APM | Mitchell Botte | |
| APM | TBA | |
| Acquisitions Coordinator | TBA | |
| Head of Research | TBA |
6 role(s) documented.
Yellow MUST HAVE pills mark items targeted for Stage 1 Mission Migrate. Nice-to-haves can land in Stage 2 or behind a feature flag.
| Requirement / user story | Importance | Notes |
|---|---|---|
| Stock Updates to Suppliers Email updates to suppliers showing current allocations and stock interest | MUST HAVE | |
| New Stock Alerts Email notifications to PWPs whenever new stock options added | MUST HAVE | |
| Quarterley Builder Performance Report Emails Quarterley emails to builders showing time during stages and other kpi’s such as defects etc. | MUST HAVE | |
| PWP Client Signing Overdue Report - Same as contracts requirement Report to be sent to PWPs daily with all contracts with clients delayed beyond 5 days. | MUST HAVE | PWP visability of clients who have not signed contracts is necessary so they can ensure their sales are finalised and assist Contracts with any client issues |
| Approval of New Stock Automated Approval required for all new stock options (i.e. new suburb, estate, project) to be sent to Acquisitions Director for final approval | MUST HAVE | |
| Desktop Valuation Estimation of clients completed property (portfolio reviews etc) Add a plugin from Cotality for providing estimates on the ‘property address’ field for current valuation if possible. | Nice to have |
6 requirements · 5 MUST HAVE.
Department-specific fields are inline. Fields living on the cross-department reference pages (Leads Fields, Opportunity Fields, Property Stock Fields) are filtered to those flagged "Needed by this department" in the source — expand the relevant block.
| # | SF Object | HS Object | Section | Field name | Data type | Why / notes | Options |
|---|---|---|---|---|---|---|---|
| (Updated in docs) | |||||||
| 1 | Valuation Fields (NEW) | Include a date and a value field | This will allow us to map a clients properties capital growth over time | ||||
| 2 | Original Rental & Current Rental (NEW) | Include a date and a value field | This will allow us to map a clients properties rental growth over time | ||||
| 3 | Defects PCI 1 (New Field - Opportunity) | Inputed by the post purchase team at handover stage | |||||
| 4 | Defects PCI 2 (New Field - Opportunity) | Inputed by the post purchase team at handover stage |
These fields live on the cross-department reference pages but were flagged as required by this department in the source.
| Field label | API name | Data type | Section | Options / values | Notes |
|---|---|---|---|---|---|
| 1st Purchase Price Point_MO ↗ | X1st_Purchase_Price_Point__c | Number(6, 2) | |||
| 1st Purchase Type_MO ↗ | X1st_Purchase_Type__c | Picklist | |||
| 2nd Purchase Price Point_MO ↗ | X2nd_Purchase_Price_Point__c | Number(6, 2) | |||
| 2nd Purchase Type_MO ↗ | X2nd_Purchase_Type__c | Picklist | |||
| 3rd Purchase Price Point_MO ↗ | X3rd_Purchase_Price_Point__c | Number(6, 2) | |||
| 3rd Purchase Type_MO ↗ | X3rd_Purchase_Type__c | Picklist | |||
| 4th Purchase Price Point_MO ↗ | X4th_Purchase_Price_Point__c | Number(6, 2) | |||
| 4th Purchase Type_MO ↗ | X4th_Purchase_Type__c | Picklist | |||
| 5th Purchase Price Point_MO ↗ | X5th_Purchase_Price_Point__c | Number(6, 2) | |||
| 5th Purchase Type_MO ↗ | X5th_Purchase_Type__c | Picklist | |||
| 6th Purchase Price Point_MO ↗ | X6th_Purchase_Price_Point__c | Number(6, 2) | |||
| 6th Purchase Type_MO ↗ | X6th_Purchase_Type__c | Picklist | |||
| AC Val Contribution_SO ↗ | AC_Val_Contribution__c | Currency(18, 0) | |||
| Acquisitions Stage_SO ↗ | Acquisitions_Stage__c | Picklist | |||
| ACS Actual Settlement Date_SO ↗ | ACS_Actual_Settlement_Date_SO__c | Date | |||
| ACS Build Contract Ordered Date_SO ↗ | ACS_Build_Contract_Ordered_Date_SO__c | Date | |||
| ACS Build Contract Received Date_SO ↗ | ACS_Build_Contract_Received_Date_SO__c | Date | |||
| ACS Build Contract Signed Date_SO ↗ | ACS_Build_Contract_Signed_Date_SO__c | Date | |||
| ACS Build Deposit Amount_SO ↗ | ACS_Build_Deposit_SO__c | Formula (Currency) | |||
| ACS Build Deposit Due Date_SO ↗ | ACS_Land_Deposit_Due_Date__c | Date | |||
| ACS Build Deposit Paid Date_SO ↗ | ACS_Build_Deposit_Paid_Date_SO__c | Date | |||
| ACS Client Development Contribution_SO ↗ | ACS_Client_Development_Contribution_SO__c | Currency(18, 0) | |||
| ACS Client Interest Rate_SO ↗ | ACS_Client_Interest_Rate__c | Percent(15, 2) | |||
| ACS Contract Updates_SO ↗ | ACS_Contract_Updates_SO__c | Long Text Area(32768) | |||
| ACS Expected Land Holding Period_SO ↗ | ACS_Expected_Land_Holding_Period_SO__c | Formula (Number) | |||
| ACS Finance & Deposit Notes_SO ↗ | ACS_Finance_Deposit_Notes_SO__c | Long Text Area(32768) | |||
| ACS Finance Approved Date_SO ↗ | ACS_Finance_Approved_Date_SO__c | Date | |||
| ACS Finance Approved Loan Amount_SO ↗ | ACS_Finance_Approved_Loan_Amount_SO__c | Currency(18, 0) | |||
| ACS Finance Due Date_SO ↗ | ACS_Finance_Due_Date_SO__c | Date | |||
| ACS Finance Extension Date_SO ↗ | ACS_Finance_Extension_Date_SO__c | Date | |||
| ACS Finance Submitted_SO ↗ | ACS_Finance_Submitted_SO__c | Date | |||
| ACS Land Contract Ordered Date_SO ↗ | ACS_Land_Contract_Ordered_Date__c | Date | |||
| ACS Land Contract Received Date_SO ↗ | ACS_Land_Contract_Received_Date_SO__c | Date | |||
| ACS Land Contract Signed Date_SO ↗ | ACS_Land_Contract_Signed_Date_SO__c | Date | |||
| ACS Land Deposit Amount_SO ↗ | ACS_Land_Deposit_Amount_SO__c | Formula (Currency) | |||
| ACS Land Deposit Due Date_SO ↗ | ACS_Land_Deposit_Due_Date_SO__c | Date | |||
| ACS Land Deposit Paid Date_SO ↗ | ACS_Land_Deposit_Paid_Date_SO__c | Date | |||
| ACS RDFC Paid Date_SO ↗ | ACS_Client_Dev_Paid_Date__c | Date | |||
| ACS Settlement Date_SO ↗ | ACS_Settlement_Date_SO__c | Date | |||
| ACS Settlement Extension Date \_SO ↗ | ACS_Settlement_Extension_Date_SO__c | Date | |||
| Actual Property Address_SO ↗ | Actual_Property_Address_SO__c | Long Text Area(32768) | |||
| Actual Property Manager_SO ↗ | Property_Manager__c | Picklist | |||
| Actual Rent Per Week_SO ↗ | Actual_Rent_Per_Week__c | Currency(16, 2) | |||
| Actual Settlement Date PS ↗ | Actual_Settlement_Date_PS__c | Formula (Date) | |||
| Actual Settlement Date_SO ↗ | Land_Settlement_Date__c | Date | |||
| Additional Revenue(Incl in Total)\_SO ↗ | Additional_Revenue_Inclusive_in_Total__c | Formula (Currency) | |||
| Agreed Comms Adjustment (AC Cont.)\_SO ↗ | Agreed_Commission_Adjustment1__c | Currency(18, 0) | |||
| All Contracts Executed_SO ↗ | All_Contracts_Executed__c | Date | |||
| All Contracts Signed By Client_SO ↗ | All_Contracts_Signed_By_Client__c | Date | |||
| All Deposits Paid Date_SO ↗ | All_Deposits_Paid_Date__c | Date | |||
| Broker Details_SO ↗ | Broker_Details__c | Picklist | |||
| Broker Quickli Link_MO ↗ | Broker_Quickli_Link__c | URL(255) | |||
| Build Contract Received Date_SO ↗ | Build_Contract_Received_Date__c | Date | |||
| Build Contract Signed By Client_SO ↗ | Build_Contracts_Released_Date__c | Date | |||
| Build Contracts Exchanged Date_SO ↗ | Build_Contracts_Exchanged_Date__c | Date | |||
| Build Contracts Received_SO ↗ | Build_Contracts_Received__c | Picklist | |||
| Build Deposit Receipt Saved_SO ↗ | Build_Deposit_Receipt_Saved__c | Checkbox | |||
| Build Timeframe Calc Method_SO ↗ | Build_Timeframe_Calc_Method__c | Picklist | |||
| Build Timeframe Per Contract_SO ↗ | Build_Timeframe_Per_Contract__c | Number(18, 0) | |||
| Building and Pest Due Date_SO ↗ | Building_and_Pest_Due_Date__c | Date | |||
| Building and Pest Inspection_SO ↗ | Building_and_Pest_Inspection_Ordered__c | Date | |||
| Building Inspector_SO ↗ | Property_Inspector_SO__c | Picklist | |||
| Cancellation Summary_SO ↗ | Cancellation_Summary__c | Long Text Area(10000) | |||
| Client 10% Deposit Released Date_SO ↗ | Client_10_Deposit_Released_Date_SO__c | Date | |||
| Client Folder Location_SO ↗ | Client_Folder_Location__c | Long Text Area(32768) | |||
| Client Interest Rate_SO ↗ | Client_Interest_Rate_SO__c | Percent(18, 0) | |||
| Client Relationship Notes_SO ↗ | Client_Relationship_Notes__c | Long Text Area(5000) | |||
| Closed Lost Cause Category_MO ↗ | Closed_Lost_Description__c | Picklist | |||
| Commission Notes/Rebates_SO ↗ | Commission_Notes_Rebates__c | Text Area(255) | |||
| Construction Red Flag Case Notes_SO ↗ | Construction_Red_Flag_Case_Notes__c | Long Text Area(32768) | |||
| Construction Red Flag_SO ↗ | Construction_Red_Flag_Identified__c | Checkbox | |||
| Construction Stage_SO ↗ | CONSTRUCTION_STAGE__c | Picklist | |||
| Contract Unconditional Date_SO ↗ | SO_Contract_Unconditional_Date__c | Date | |||
| Contract Updates_SO ↗ | Contract_Updates__c | Long Text Area(32768) | |||
| Contracts Email Sent Date_SO ↗ | Conditional_Purchase_Advice_Sent_Date__c | Date | |||
| Contracts Ordered Date_SO ↗ | Contracts_Ordered_Date__c | Date | |||
| Contracts Signing Session Status_MO ↗ | Contracts_Signing_Session_Status__c | Picklist | |||
| Conveyancer Contact_SO ↗ | Conveyancer_Contact__c | Picklist | |||
| Conveyancer Details_SO ↗ | Conveyancer_Details__c | Picklist | |||
| Created By ↗ | CreatedById | Lookup(User) | |||
| Date Notified of Cancellation_SO ↗ | Cancellation_Date__c | Date | |||
| Days from EOI Received ↗ | Days_from_EOI_Received__c | Formula (Number) | |||
| Days From Original Title Date_SO ↗ | Days_From_Original_Title_Date_SO__c | Formula (Number) | |||
| Days in Current Stage ↗ | Days_in_Current_Stage__c | Number(18, 0) | |||
| Days in Current Stage_SO ↗ | Days_in_Current_Stage_Formula__c | Formula (Number) | |||
| Description ↗ | Description | Long Text Area(32000) | |||
| Developer Updates_SO ↗ | Construction_Notes__c | Long Text Area(131000) | |||
| Distributor_SO ↗ | Distributor_PS__c | Formula (Text) | |||
| EOI Received Date_SO ↗ | Date_Purchased__c | Date | |||
| EOI to Contracts Signed Timeframe ↗ | EOI_to_Contracts_Signed_Timeframe__c | Formula (Number) | |||
| Established Acquisitions Fee Ex GST_SO ↗ | Established_Acquisitions_Fee_Ex_GST__c | Formula (Currency) | |||
| Estate ↗ | Estate_PS_del__c | Formula (Text) | |||
| Estimated No of Property Purchases_MO ↗ | Estimated_Number_of_Property_Purchases__c | Number(18, 0) | |||
| Expected Settlement Date ↗ | Expected_Settlement_Date_PS__c | Formula (Date) | |||
| Expected Settlement Date_SO ↗ | Expected_Settlement_Date__c | Date | |||
| Finance Actual Date_SO ↗ | Finance_Unconditional_Actual_Date__c | Date | |||
| Finance Application Notes_SO ↗ | Finance_Application_Notes__c | Long Text Area(100000) | |||
| Finance Broker Contact_SO ↗ | Finance_Broker_Contact__c | Picklist | |||
| Finance Broker_MO ↗ | Finance_Broker__c | Picklist | |||
| Finance Due Date_SO ↗ | Finance_Unconditional_Date_Per_Contract__c | Date | |||
| Finance Ext Date_SO ↗ | Finance_Unconditional_Extension_Date__c | Date | |||
| Finance Risk Action Items_MO ↗ | Finance_Risk_Action_Items__c | Text Area(255) | |||
| Finance Risk_MO ↗ | Tight_Deal__c | Checkbox | |||
| Fix/Plaster Set_SO ↗ | Fix__c | Date | |||
| Forecast Rent Per Week_SO ↗ | Forecast_Rent_Per_Week__c | Currency(16, 2) | |||
| Forecast Title Extension Date Changed ↗ | Forecast_Title_Extension_Date_Changed__c | Number(3, 0) | |||
| Forecast Title Extension Date_SO ↗ | Title_Completion_Ext_Due_PS__c | Formula (Date) | |||
| Frame/Brickworks_SO ↗ | Frame__c | Date | |||
| H&L Build Deposit Amount_SO ↗ | H_L_Build_Deposit_Amoun_PS__c | Formula (Currency) | |||
| H&L Build Deposit Due Date ↗ | H_L_Build_Deposit_Due_Date__c | Date | |||
| H&L Build Deposit Paid Date_SO ↗ | H_L_Build_Deposit_Paid_Date__c | Date | |||
| H&L Build Price_SO ↗ | H_L_Build_Price_PS__c | Formula (Currency) | |||
| H&L Land Deposit Amount(Opp) ↗ | H_L_Land_Depoist_Amount__c | Currency(16, 2) | |||
| H&L Land Deposit Amount_SO ↗ | H_L_Land_Deposit_Amoun_PS__c | Formula (Currency) | |||
| H&L Land Deposit Paid Date_SO ↗ | H_L_Land_Deposit_Paid_Date__c | Date | |||
| H&L Land Price(Opp) ↗ | H_L_Land_Price__c | Currency(16, 2) | |||
| H&L Land Price_SO ↗ | H_L_Land_Price_PS__c | Formula (Currency) | |||
| Handover Date_SO ↗ | Property_Leased_Date__c | Date | |||
| Land Commission Amount Received_SO ↗ | Land_Commission_Amount_Received__c | Currency(16, 2) | |||
| Land Commission Due At_SO ↗ | Land_Commission_Due_At__c | Picklist | |||
| Land Commission Due Date_SO ↗ | Land_Commission_Due_Date__c | Date | |||
| Land Commission Ex GST(Opp) ↗ | Land_Commission_Ex_GST__c | Currency(18, 0) | |||
| Land Commission Ex GST_SO ↗ | Land_Commission_Ex_GST_PS__c | Formula (Currency) | |||
| Land Commission Recieved Date_SO ↗ | Land_Commission_Recieved_Date__c | Date | |||
| Land Contract Received Date_SO ↗ | Land_Contract_Received_Date__c | Date | |||
| Land Contract Signed By Client_SO ↗ | Contracts_Released_Date__c | Date | |||
| Land Contracts Exchanged Date_SO ↗ | Contracts_Exchanged_Date__c | Date | |||
| Land Contracts Received_SO ↗ | Dig_Contracts_sent_to_broker__c | Picklist | |||
| Land Deposit Due Date_SO ↗ | H_L_Land_Due_Date__c | Date | |||
| Land Deposit Ext Date_SO ↗ | Land_Deposit_Ext_Date__c | Date | |||
| Land Supplier ↗ | Land_Supplier_PS__c | Formula (Text) | |||
| Last Modified By ↗ | LastModifiedById | Lookup(User) | |||
| Location ↗ | Location__c | Picklist (Multi-Select) | |||
| Lock Up/Roof Cover_SO ↗ | Lock_Up_Enclosed__c | Date | |||
| Max. Purchase Price - Personal Name_MO ↗ | Max_Borrowing_Capacity__c | Currency(18, 0) | |||
| NEW Saleswon Stage Date_SO ↗ | NEW_Saleswon_Stage_Date__c | Date | |||
| Nomination_SO ↗ | Nomination_Form_Received__c | Checkbox | |||
| Number of allowed stock allocations_MO ↗ | Number_of_allowed_stock_allocations__c | Formula (Number) | |||
| Number of Potential Purchases_MO ↗ | Number_of_Potential_Purchases__c | Number(18, 0) | |||
| Number of Potential SMSF Purchases_MO ↗ | Number_of_SMSF_Purchases__c | Number(18, 0) | |||
| Number of Title Extensions_SO ↗ | Number_of_Title_Extensions_SO__c | Formula (Number) | |||
| Opportunity Name ↗ | Name | Text(120) | |||
| Opportunity Owner ↗ | OwnerId | Lookup(User) | |||
| Original Title Date_SO ↗ | Title_Completion_Due_PS__c | Formula (Date) | |||
| OTP Deposit Amount_SO ↗ | OTP_Deposit_Amount_PS__c | Formula (Currency) | |||
| OTP Price ↗ | OTP_Price_PS__c | Formula (Currency) | |||
| OTP/Est Deposit Amount(Opp) ↗ | OTP_Est_Depoist_Amount__c | Currency(16, 2) | |||
| OTP/Est Deposit Due date_SO ↗ | OTP_Est_Deposit_Due_date__c | Date | |||
| OTP/Est Deposit Paid Date_SO ↗ | OTP_Est_Deposit_Paid_Date__c | Date | |||
| Package/Contract Price(Opp) ↗ | Package_Contract_Price__c | Currency(16, 2) | |||
| Package/Contract Price_SO ↗ | Package_Contract_Price_PS__c | Formula (Currency) | |||
| Part A Amount Received_SO ↗ | Part_A_Amount_Received__c | Currency(14, 4) | |||
| Part A Due at(Opp) ↗ | Part_A_Due_at__c | Picklist | |||
| Part A Due At_SO ↗ | Part_A_Due_At_PS__c | Formula (Text) | |||
| Part A Due Date_SO ↗ | Part_A_Due_Date__c | Date | |||
| Part A Invoice Status_SO ↗ | Part_A_Invoice_Status__c | Picklist | |||
| Part A Payment Ex GST(Opp) ↗ | Part_A_Payment_EX_GST__c | Currency(16, 2) | |||
| Part A Payment Ex GST_SO ↗ | Part_A_Payment_Ex_GST_PS__c | Formula (Currency) | |||
| Part A Received Date_SO ↗ | Part_A_Received_Date__c | Date | |||
| Part B Amount Received_SO ↗ | Part_B_Amount_Received__c | Currency(16, 2) | |||
| Part B Due at(Opp) ↗ | Part_B_Due_at__c | Picklist | |||
| Part B Due At_SO ↗ | Part_B_Due_At_PS__c | Formula (Text) | |||
| Part B Due Date_SO ↗ | Part_B_Due_Date__c | Date | |||
| Part B Payment Ex GST(Opp) ↗ | Part_B_Payment_Ex_GST__c | Currency(16, 2) | |||
| Part B Payment Ex GST_SO ↗ | Part_B_Payment_Ex_GST_PS__c | Formula (Currency) | |||
| Part B Received Date_SO ↗ | Part_B_Received_Date__c | Date | |||
| Part C Amount Received_SO ↗ | Part_C_Amount_Received__c | Currency(16, 2) | |||
| Part C Due At_SO ↗ | Part_C_Due_At__c | Formula (Text) | |||
| Part C Due Date_SO ↗ | Part_C_Due_Date__c | Date | |||
| Part C Invoice Status_SO ↗ | Part_C_Invoice_Status__c | Picklist | |||
| Part C Payment Ex GST_SO ↗ | Part_C_Payment_Ex_GST__c | Formula (Currency) | |||
| Part C Received Date_SO ↗ | Part_C_Received_Date__c | Date | |||
| Pending Replacement Date ↗ | Pending_Replacement_Date__c | Date | |||
| Pending Replacement_SO ↗ | Pending_Replacement__c | Checkbox | |||
| Permit Approved/Site Start_SO ↗ | Site_Start__c | Date | |||
| Practical Completion_SO ↗ | Practical_Completion__c | Date | |||
| Project ↗ | Project__c | Formula (Text) | |||
| Project Status_SO ↗ | Project_Status__c | Picklist | |||
| Project Weeks_SO ↗ | Project_Weeks__c | Formula (Number) | |||
| Property Manager Details_SO ↗ | Property_Manager_Details__c | Picklist | |||
| Property Report URL_SO ↗ | Property_Report_URL__c | Formula (Text) | |||
| Property Selection Date_MO ↗ | Property_Presentation_Date__c | Date/Time | |||
| Property Stock Name_MO ↗ | Property_Stock_Name_MO__c | Formula (Text) | |||
| Property Stock_SO ↗ | Property_Stock__c | Lookup(Property Stock) | |||
| Property Type ↗ | Property_Type_PS__c | Formula (Text) | |||
| Property Type(Opp)\_SO ↗ | Property_Type__c | Picklist | |||
| RDFC Due Date_SO ↗ | RDFC_Due_Date_SO__c | Date | |||
| RDFC Refund Date_SO ↗ | RDFC_Refund_Date_SO__c | Date | |||
| Rebate Approved_SO ↗ | Rebate_Approved__c | Currency(18, 0) | |||
| Reccomended Property Manager_SO ↗ | Reccomended_Property_Manager__c | Picklist | |||
| Red Flag Action Items_SO ↗ | Actionable_Items__c | Long Text Area(32768) | |||
| Red Flag Case Manager_SO ↗ | Red_Flag_Owner__c | Picklist | |||
| Red Flag Case Notes_SO ↗ | RED_FLAG_Notes__c | Long Text Area(32768) | |||
| Red Flag Category_SO ↗ | Why_is_this_a_Redflag__c | Picklist (Multi-Select) | |||
| Red Flag Identified Date_SO ↗ | RED_FLAG__c | Date | |||
| Red Flag Status_SO ↗ | Red_Flag_Status_SO__c | Picklist | |||
| Red Flag Type_SO ↗ | Why_is_this_a_construction_red_flag__c | Picklist | |||
| SalesWon Stage Date ↗ | SalesWon_Stage_Date__c | Date | |||
| Settlement Extension Date_SO ↗ | Settlement_Extension_Date__c | Date | |||
| Slab/Base_SO ↗ | Slab_Base__c | Date | |||
| SMSF Max Purchase Price_MO ↗ | SMSF_Max_Purchase_Price__c | Number(18, 0) | |||
| Stage ↗ | StageName | Picklist | |||
| Stage Days ↗ | Stage_Days_1__c | Formula (Number) | |||
| Stage Status_SO ↗ | Stage_Status__c | Picklist | |||
| State_SO ↗ | State_PS__c | Formula (Text) | |||
| Status ↗ | Status__c | Formula (Text) | |||
| Suburb(Opp) ↗ | Suburb__c | Text(255) | |||
| Super Plus_SO ↗ | Super_Plus_SO__c | Formula (Checkbox) | |||
| Target No. of Pers. Purchases in PSS_MO ↗ | No_of_Personal_Purchases_in_this_PSS__c | Number(18, 0) | |||
| Targeted No. of Purchases for Client_MO ↗ | Targeted_No_of_Purchases_for_Client_MO__c | Number(18, 0) | |||
| Targeted No. of SMSF Purchases in PSS_MO ↗ | No_of_SMSF_Purchases_in_this_PSS__c | Number(18, 0) | |||
| Title Completion Due(Opp) ↗ | Land_Titles_Due__c | Date | |||
| Title Completion Ext. Date(Opp) ↗ | Land_Title_Extension_Date__c | Date | |||
| Title Status (Opp) ↗ | Land_Title_Status__c | Picklist | |||
| Title Status_SO ↗ | Title_Status_PS__c | Formula (Text) | |||
| Total Revenue_SO ↗ | Total_Revenue__c | Formula (Number) | |||
| Type ↗ | Type | Picklist | |||
| Why was this opportunity closed/lost?\_MO ↗ | Detailed_honest_reason_why_this_opportun__c | Text Area(255) |
| Field label | API name | Data type | Section | Options / values | Notes |
|---|---|---|---|---|---|
| AC Val Contribution ↗ | AC_Val_Contribution__c | Formula (Currency) | |||
| Acquisitions & Partnership Manager ↗ | Acquisitions_Partnership_Manager__c | Picklist | |||
| ACS Build Deposit ↗ | ACS_Build_Deposit__c | Currency(18, 0) | |||
| ACS Build Price ↗ | ACS_Build_Price__c | Currency(18, 0) | |||
| ACS Expected Land Holding Period Months ↗ | ACS_Expected_Land_Holding_Period_Months__c | Number(18, 0) | Manual Entry number (currently auto calc / uneditable) | ||
| ACS Feasibility Link ↗ | ACS_Feasibility_Link__c | URL(255) | |||
| ACS Land Deposit ↗ | ACS_Land_Deposit__c | Currency(18, 0) | |||
| ACS Land Deposit Terms ↗ | ACS_Land_Deposit_Terms__c | Text Area(255) | |||
| ACS Land Price ↗ | ACS_Land_Price__c | Currency(18, 0) | |||
| ACS Settlement Terms ↗ | ACS_Settlement_Terms__c | Picklist | |||
| ACS STF Days ↗ | ACS_STF_Days__c | Picklist | |||
| Actual Settlement Date ↗ | Actual_Settlement_Date__c | Date | |||
| Additional Commentary ↗ | Additional_Commentary__c | Rich Text Area(32768) | |||
| Additional Revenue (Inclusive in Total) ↗ | Additional_Revenue_Inclusive_in_Total__c | Currency(18, 0) | |||
| Agreed Commission Adjustment ↗ | Agreed_Commission_Adjustment__c | Formula (Currency) | |||
| Allocation 1 ↗ | Allocation_1__c | Text(100) | |||
| Allocation 2 ↗ | Allocation_2__c | Text(100) | |||
| Allocation 3 ↗ | Allocation_3__c | Text(100) | |||
| Allocation Type 1 ↗ | Allocation_Type_1__c | Picklist | |||
| Allocation Type 2 ↗ | Allocation_Type_2__c | Picklist | |||
| Allocation Type 3 ↗ | Allocation_Type_3__c | Picklist | |||
| Bathrooms ↗ | Bathroom__c | Picklist | |||
| Bedrooms ↗ | Bedrooms__c | Picklist | |||
| Build Commission Ex GST ↗ | Build_Commission_Ex_GST__c | Currency(18, 0) | |||
| Builder/Distributor ↗ | Distributor__c | Picklist | |||
| Client Name ↗ | Client_Name_1__c | Text(50) | |||
| Client Name 2 ↗ | Client_Name_2__c | Text(50) | |||
| Client Name 3 ↗ | Client_Name_3__c | Text(50) | |||
| Contracts Exchanged Date ↗ | Contracts_Exchanged_Date__c | Formula (Date) | |||
| Contracts Ordered Date ↗ | Contracts_Ordered_Date__c | Formula (Date) | |||
| Contracts Released Date ↗ | Contracts_Released_Date__c | Formula (Date) | |||
| Created By ↗ | CreatedById | Lookup(User) | |||
| Date of Appointment ↗ | Date_of_Appointment_1__c | Date | |||
| Date of Appointment 2 ↗ | Date_of_Appointment_2__c | Date | |||
| Date of Appointment 3 ↗ | Date_of_Appointment_3__c | Date | |||
| Deposit Terms ↗ | Deposit_Terms__c | Text(100) | |||
| Developer Terms ↗ | Developer_Terms__c | Text(250) | |||
| Established Acquisitions Fee Ex GST ↗ | Established_Acquisitions_Fee_Ex_GST__c | Currency(18, 0) | |||
| Exclusive Date ↗ | Exclusive_Date__c | Date | |||
| Expected Settlement Date ↗ | Expected_Settlement_Date__c | Date | |||
| Expected Settlement Date ↗ | Expected_Settlement_Date_Opp__c | Formula (Date) | |||
| Garage ↗ | Garage__c | Picklist | |||
| Gross Rev Per Sale ↗ | Gross_Rev_Per_Sale__c | Formula (Currency) | |||
| H&L Build Deposit Amount ↗ | H_L_Build_Deposit_Amount__c | Currency(18, 0) | |||
| H&L Build Price ↗ | H_L_Build_Price__c | Currency(18, 0) | |||
| H&L Land Deposit Amount ↗ | H_L_Land_Deposit_Amount__c | Currency(18, 0) | |||
| H&L Land Price ↗ | H_L_Land_Price__c | Currency(18, 0) | |||
| Hold Details ↗ | Hold_Details__c | Picklist | |||
| House Size ↗ | House_Size__c | Text(10) | |||
| Land Commission Ex GST ↗ | Land_Commission_Ex_GST__c | Currency(18, 0) | |||
| Land Size ↗ | Land_Size__c | Text(10) | |||
| Land Supplier ↗ | Land_Supplier__c | Picklist | |||
| Last Modified By ↗ | LastModifiedById | Lookup(User) | |||
| Lot Number ↗ | Street_Address__c | Text(100) | |||
| Number of Title Extensions ↗ | Number_of_Title_Extensions_SO__c | Number(18, 0) | |||
| OTP Deposit Amount ↗ | OTP_Deposit_Amount__c | Currency(18, 0) | |||
| OTP Deposit Paid Date ↗ | OTP_Deposit_Paid_Date__c | Formula (Date) | |||
| OTP Price ↗ | OTP_Price__c | Currency(18, 0) | |||
| Package/Contract Price ↗ | Package_Contract_Price__c | Formula (Currency) | |||
| Part A Due At ↗ | Part_A_Due_At__c | Picklist | |||
| Part A Payment Ex GST ↗ | Part_A_Payment_Ex_GST__c | Currency(18, 0) | |||
| Part B Due At ↗ | Part_B_Due_At__c | Picklist | |||
| Part B Payment Ex GST ↗ | Part_B_Payment_Ex_GST__c | Currency(18, 0) | |||
| Part C Due At ↗ | Part_C_Due_At__c | Picklist | |||
| Part C Payment Ex GST ↗ | Part_C_Payment_Ex_GST__c | Currency(18, 0) | |||
| Preferred Valuer ↗ | Preferred_Valuer__c | Text(100) | |||
| Preferred Valuers ↗ | Preferred_Valuers__c | Text Area(255) | |||
| Priority Sale Required ↗ | Priority_Sale_Required__c | Checkbox | |||
| Project ↗ | Estate__c | Picklist | |||
| Property Name ↗ | Name | Text(80) | |||
| Property Presenation Date 1 ↗ | Property_Presenation_Date_1__c | Date | |||
| Property Presenation Date 2 ↗ | Property_Presenation_Date_2__c | Date | |||
| Property Presenation Date 3 ↗ | Property_Presenation_Date_3__c | Date | |||
| Property Report ↗ | Property_Report__c | Text(255) | |||
| Property Report URL ↗ | Property_Report_URL__c | Formula (Text) | |||
| Property Stock Allocations ↗ | Property_Stock_Allocations__c | Roll-Up Summary (COUNT Property Stock Allocation) | |||
| Property Type ↗ | Property_Type__c | Picklist | |||
| Proposed Rent Per Week ↗ | Proposed_Rent_Per_Week__c | Currency(16, 2) | |||
| Reccomended Property Manager ↗ | Reccomended_Property_Manager__c | Picklist | |||
| Region ↗ | Region__c | Picklist | Change Region to ‘Suburb’ - This has been done by Tom | ||
| Reservation NR - Count ↗ | Reservation_NR_Count__c | Roll-Up Summary (COUNT Property Stock Allocation) | |||
| Reserved by Coach 1 ↗ | Reserved_by_Coach_1__c | Picklist | |||
| Reserved by Coach 2 ↗ | Reserved_by_Coach_2__c | Picklist | |||
