A status update on Siegel's platform implementation: the work delivered to date, the actions we need from Siegel to progress, the foundation tasks currently underway, and the capabilities scheduled for a future phase.
The core of the foundation build is substantially complete. Below is a summary of what has been delivered across each area of the build.
| Area | Delivered |
|---|---|
| Platform foundation | Account defaults, teams, users, permission sets and notification profiles |
| CRM configuration | Lifecycle stages, custom properties, association labels, record and table views, and presets |
| Data migration | Pilot migration and full cut-over completed and verified; test data cleared |
| Sales | Deal pipeline with automation, lead-stage automation, leads setup, sales workspace, quotes, products and line items, sales reporting framework and post-sales handoff |
| Marketing | Forms and form migration, subscription types, marketing reporting, email and calendar integration, and content agent |
| Service and commerce | Conversations inbox, sales inbox, commerce tools and customer journey orchestration |
| Integrations | NetSuite data-sync connector mapping and configuration; Lusha connected |
| Testing and enablement | User acceptance testing completed across CRM, Sales and Marketing; training sessions delivered |
These items need Siegel to action something before we can progress them. Actioning them together will unblock the fastest.
Three things keep the most work moving: the email DNS records, the website tracking snippet for siegeladhesives.com, and access to connect NetSuite.
| Task | Priority | What's needed from Siegel |
|---|---|---|
| Set up email authentication | High | Add the DNS records we provide (SPF and DKIM) so email sends from your domain |
| Install website tracking code | High | Add the tracking snippet to siegeladhesives.com |
| Configure connected apps | Medium | Provide access to connect your other systems (e.g. NetSuite) |
| Connect paid advertising accounts | Low | Grant access to your advertising accounts |
| Connect social media accounts | Low | Grant access to your social media accounts |
| Provide office IP addresses | Low | Share your office IP addresses so internal visits are filtered from website analytics |
| Enable Google Search Console integration | Low (optional) | Grant access to your Search Console property |
26 of the 33 foundation build tasks are complete. The seven remaining are shown below; three are blocked pending the client tasks above and cannot proceed until Siegel completes the related action.
| Task | Priority | Status |
|---|---|---|
| Form automation | High | To Build |
| Email templates | High | Blocked — awaiting client task |
| Email subscription rules | High | To Build |
| Lead allocation automation | Medium | To Build |
| Segmentation and lists | Medium | To Build |
| Email sending domains | Medium | Blocked — awaiting client task |
| Brand identity setup | Low | Blocked — awaiting client task |
The following are not part of the current foundation build. They were agreed as out of scope for the initial build during the foundation document approval process, in collaboration with Siegel, and are revisited once Siegel is live and ready to activate them.
The plan below sequences the remaining work, resolving the NetSuite data sync first so it does not hold up marketing delivery.
There are outstanding issues with the NetSuite data sync to resolve before we finalise. We will hold a catch-up in the week of 1 August to confirm Siegel's possible paths, and aim to agree the approach by 7 August.
| Timing | Milestone | Lead |
|---|---|---|
| Week of 1 Aug | NetSuite data-sync catch-up to confirm Siegel's possible paths | Kongo & Siegel |
| By 7 Aug | Decision on the NetSuite data-sync approach | Kongo & Siegel |
| By 14 Aug | All marketing tasks finalised, with the marketing team and including training | Kongo & Siegel marketing |
| From mid-Aug | Tony progresses the queued tasks as the next priority | Tony (Kongo) |
To maintain momentum and build your team's mastery of the platform, Tony will run a regular meeting schedule with Siegel.
| Cadence | Session | Focus |
|---|---|---|
| Weekly (through August) | Delivery stand-up | Track marketing completion and the NetSuite decision, and unblock client tasks |
| Fortnightly (post go-live) | Adoption check-in | Reinforce training, answer questions, and review how the team is using the platform |
| Monthly | Business review | Review reporting and pipeline health, and plan activation of the queued capabilities |
| As needed | Training and office hours | Deepen your team's mastery of the platform |